
FREE Installation
Our professional, super friendly accredited installers
will have your solar panel installed within 2-3 weeks.
Solar Package | 4kw | 5kw | 6.6kw |
Number of solar panels | x16 solar panels | x19 solar panels | x24 solar panels |
Roof area required | 30 – 40m2 | 40 – 50m2 | 50 – 60m2 |
Inverter included | Yes | Yes | Yes |
Estimated Annual Savings on your eletricity bill* | Save $803-1884 | Save $1040-2450 | Save $1248-2940 |
Total Price | Contact US | Contact US | Contact US |
FORTNIGHTLY REPAYMENT Reference Only* | $134.93 Total | $157.42 Total | $179.90 |
Minimum Repayment Amount | Select | Select | Select |
*Ask us about group discounts for family and friends.
**Estimated Annual Savings figure extracted from the official Clean Energy Council Consumer Guide.
***To find out if you're eligible for monthly repayments, please select an option and enquire today.
Enter your details below and we’ll call you back to answer any questions you may have and arrange a FREE site visit and help you understand which package is right for you.
Alternatively, our friendly solar experts are available to take your call on 1300 786 008 during standard business hours.